ADYPSOE - Fee Structure
BE First Year Fee Structure
Academic Year
2026-2027
| Sr.No | Details | Open(MS) | Open(OMS) | OBC/SEBC/EWS/EBC (Boys) | SC / ST | VJNT/SBC/TFWS/SEBC/EBC/EWS/OBC (Girls) | J&K |
|---|---|---|---|---|---|---|---|
| 1 | Tuition Fees | ₹112664 | ₹112664 | ₹56332 | ₹0 | ₹0 | ₹24000 |
| 2 | Development Fees | ₹16336 | ₹16336 | ₹16336 | ₹0 | ₹16336 | ₹0 |
| Total | ₹1,29,000 | ₹1,29,000 | ₹72,668 | ₹0 | ₹16,336 | ₹24,000 |
Payment Mode: Debit Card / Credit Card / Demand Draft / Net Banking
Bank Details
| A/C Holder Name: | Ajeenkya DY PATIL SCHOOL OF ENGINEERING |
|---|---|
| Bank Name: | ICICI Bank |
| Account No: | 215205003895 |
| RTGS / NEFT IFSC: | ICIC0003977 |
| Account Branch: | Dhanori Branch |
| Address: | Shop No 1 2 3 4 Ground Floor Tirupati Kashiganga S No 16 31 B Dhanori, Pune 411015 |
ME First Year Fee Structure
Academic Year
2026-2027
| Sr.No | Details | Open(MS) | Open(OMS) | OBC | SC / ST | VJNT/SBC/OBC (Girls) |
|---|---|---|---|---|---|---|
| 1 | Tuition Fees | ₹91,944 | ₹91,944 | ₹45,972 | ₹0 | ₹0 |
| 2 | Development Fees | ₹13,056 | ₹13,056 | ₹13,056 | ₹0 | ₹13,056 |
| Total | ₹1,05,000 | ₹1,05,000 | ₹59,028 | ₹0 | ₹13,056 |
Payment Mode: Debit Card / Credit Card / Demand Draft / Net Banking
Bank Details
| A/C Holder Name: | Ajeenkya DY PATIL SCHOOL OF ENGINEERING |
|---|---|
| Bank Name: | ICICI Bank |
| Account No: | 215205003895 |
| RTGS / NEFT IFSC: | ICIC0003977 |
| Account Branch: | Dhanori Branch |
| Address: | Shop No 1 2 3 4 Ground Floor Tirupati Kashiganga S No 16 31 B Dhanori, Pune 411015 |
Direct Second Year Fee Structure
Academic Year
2026-2027
| Sr.No | Details | Open(MS) | Open(OMS) | OBC/SEBC/EWS/EBC(Boys) | SC / ST | VJNT/SBC/TFWS/SEBC/EBC/EWS/OBC (Girls) | J&K |
|---|---|---|---|---|---|---|---|
| 1 | Tuition Fees | ₹1,01,322 | ₹1,01,322 | ₹50,661 | ₹0 | ₹0 | ₹24,000 |
| 2 | Development Fees | ₹13,678 | ₹13,678 | ₹13,678 | ₹0 | ₹13,678 | ₹0 |
| Total | ₹1,15,000 | ₹1,15,000 | ₹64,339 | ₹0 | ₹13,678 | ₹24,000 |
Payment Mode: Debit Card / Credit Card / Demand Draft / Net Banking
Bank Details
| A/C Holder Name: | Ajeenkya DY PATIL SCHOOL OF ENGINEERING |
|---|---|
| Bank Name: | ICICI Bank |
| Account No: | 215205003895 |
| RTGS / NEFT IFSC: | ICIC0003977 |
| Account Branch: | Dhanori Branch |
| Address: | Shop No 1 2 3 4 Ground Floor Tirupati Kashiganga S No 16 31 B Dhanori, Pune 411015 |
Diploma First Year Fee Structure
Academic Year
2026-2027
| Sr.No | Particulars | OPEN MAH / OMS |
OPEN WITH EBC/OBC/SEBC/EWS (Boys) |
SC / ST | VJNT/SBC/TFWS/SEBC/EBC/EWS/ OBC (Girls) |
TFWS |
|---|---|---|---|---|---|---|
| 1 | Tuition Fees | ₹59,781 | ₹29,891 | ₹0 | ₹0 | ₹0 |
| 2 | Development Fees | ₹6,277 | ₹6,277 | ₹0 | ₹6,277 | ₹6,277 |
| Total | ₹66,058 | ₹36,168 | ₹0 | ₹6,277 | ₹6,277 |
Payment Mode: Debit Card / Credit Card / Demand Draft / Net Banking
Bank Details
| A/C Holder Name: | Ajeenkya DY PATIL SCHOOL OF ENGINEERING DIPLOMA |
|---|---|
| Bank Name: | ICICI |
| Account No: | 215205003910 |
| RTGS / NEFT IFSC: | ICIC0003977 |
| Account Branch: | Dhanori Branch |
| Address: | Shop No 1 2 3 4 Ground Floor Tirupati Kashiganga S No 16 31 B Dhanori, Pune 411015 |