F
| Cr No | Key Indicators |
|---|---|
| 1 | SSR |
| Cr No | Key Indicators |
|---|---|
| 1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process |
| 1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders |
| Cr No | Key Indicators |
|---|---|
| 2.1.1 | Enrolment percentage |
| 2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, etc. as per applicable reservation policy) |
| 2.2.1 | Enrolment percentage                                                                                                                                  |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences using ICT tools |
| 2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years |
| 2.4.2 | Percentage of full-time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt. during the last five years |
| 2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient |
| 2.7.1 | Online student satisfaction survey regarding to teaching learning process. |
| Cr No | Key Indicators |
|---|---|
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) |
| Cr No | Key Indicators |
|---|---|
| 5.4.1 | 5.4.1 There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services |
| Cr No | Key Indicators |
|---|---|
| 6.1.1 | The governance and leadership is in accordance with vision and mission of the institution |
| Cr No | Key Indicators |
|---|---|
| 6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources and it conducts financial audits regularly |
| Cr No | Key Indicators |
|---|---|
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual |
| Cr No | Key Indicators |
|---|---|
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust |
| Cr No | Key Indicators |
|---|---|
| 1.2.1 | Number of Add on /Certificate/Value added programs offered and online MOOC programs like SWAYAM, NPTEL etc. during the last five years) |
| 1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs and also completed online MOOC programs during the last five years
a. Summary b. Supporting Documents |
| 1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders |
| Cr No | Key Indicators |
|---|---|
| 3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC etc., during the last five years |